District 80 Covid Dashboard
Covid dashboard is updated every Friday with the Norridge School District's COVID information and links to the Suburban Cook County Travel Order as was a positivity rates for Cook County and zip code 60706.
March 18, 2022
Norridge School District 80 COVID Information | |||
Updated on Fridays | |||
Norridge School District 80 COVID Stats | |||
Time Period | 3/13/2022 - 3/27/2022 | ||
Legend | Staff | Students | Total |
COVID + Cases | 0 | 0 | |
Close Contact with COVID + | 1 | 1 | |
Sick / Tested (Awaiting Results) | 20 | 20 | |
Sick / Tested Negative | 56 | 56 | |
Suburban Cook County Travel Order | |||
https://www.chicago.gov/city/en/sites/covid-19/home/emergency-travel-order.html#cds-tabs-1447250451-6 | |||
Rolling Average COVID + Rate for Zip Code 60706 as of 3/17/2022 is 1.17%* | |||
*Information provided by: http://covid-dashboard.fsm.northwestern.edu/ | |||
Test Positivity 7-Day Rolling Avg. for Cook County (Region 10) as of 3/14/2022 is 1.2** | |||
https://dph.illinois.gov/covid19/data/region-metrics.html?regionID=10 |